- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- D.R. Horton
Aurora, CO
Tollgate Crossing-D. R. Horton![]() |
|||||
|
|
|
||||
Additional Information
FEATURES: COMMUNITY DESCRIPTION: This stunning community located in Southeast Aurora raises the standard over any existing community in the area. Tollgate Crossing provides homebuyers with a rare opportunity to live in a meticulously master-planned community in the Cherry Creek School District complete with parks, trails, ball fields, a community pool, and a location that is unsurpassed by other communities. Walk to the new elementary school, relax on a sandy beach or bike 8 miles of trails around Aurora Reservoir, experience fabulous dining, shopping, or strolling through the farmers market in the town square at Colorados largest outdoor mall at Southlands. Tollgate offers quick and easy access to Denver International Airport, the Denver Tech Center, and even downtown Denver. D.R. Horton offers the exciting Ranch Only Enclave. Floor plans range in size from 1,617 to 1,941 sf, and start in the mid $200s. Loaded with incredible features including basements, and beautiful interior finishes. You will be confident DRIVING DIRECTIONS: To visit us at Tollgate Crossing, take E-470 to Quincy Ave., travel east to Gun Club Rd., south to Belleview Ave., go east .75 mile to our models! |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brown's II | 3 / 2/0 | 2,304 | $276,950 | DETAILS ›› |
|
Byers II | 4 / 0/0 | 2,583 | $286,950 | DETAILS ›› |
|
Chianti II | 2 / 2/0 | 1,833 | $254,950 | DETAILS ›› |
|
Eagle - Freedom Series | 3 / 0/0 | 1,553 | $219,450 | DETAILS ›› |
|
Liberty - Freedom Series | 3 / 0/0 | 1,215 | $194,450 | DETAILS ›› |
|
Loma II | 2 / 2/0 | 2,149 | $271,950 | DETAILS ›› |
|
Plum II | 3 / 0/0 | 1,899 | $261,950 | DETAILS ›› |
|
Sweetwater II | 4 / 0/0 | 2,725 | $291,950 | DETAILS ›› |
|
Taryall II | 3 / 0/0 | 2,406 | $278,950 | DETAILS ›› |
|
Tenmile II | 4 / 0/0 | 2,640 | $291,950 | DETAILS ›› |
|
White River II | 3 / 0/0 | 2,739 | $297,950 | DETAILS ›› |
|
Constitution - Freedom Series | 2 / 0/0 | 1,400 | $214,450 | DETAILS ›› |
|
Independence - Freedom Series | 3 / 0/0 | 1,220 | $199,450 | DETAILS ›› |
|
Acacia - Ranch Pod | 3 / 2/0 | 1,617 | $249,500 | DETAILS ›› |
|
Chianti - Ranch Pod | 2 / 2/0 | 1,833 | $215,950 | DETAILS ›› |
|
Kenwood - Ranch Pod | 3 / 2/0 | 1,941 | $231,950 | DETAILS ›› |
|
Mondavi - Ranch Pod | 2 / 2/0 | 1,895 | $220,950 | DETAILS ›› |
|
Lenox II | 5 / 4/0 | 4,115 | $331,950 | DETAILS ›› |
|
Greystone - Ranch Pod | 3 / 2/0 | 1,941 | $226,950 | DETAILS ›› |
|
Saddle II | 4 / 0/0 | 3,147 | $306,950 | DETAILS ›› |
|
Glen Ellen - Ranch Pod | 3 / 2/0 | 1,665 | $211,950 | DETAILS ›› |
|
Jean Lee II | 4 / 0/0 | 3,674 | $316,950 | DETAILS ›› |






















